CirrusRO

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6185 record(s) across 310 page(s). Displaying result(s) 1101-1120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13107 Wasteland's Outlaw Weapon Revolver Two-Handed 20 10 58 68 0 7 2 Yes No No
13106 Gold Lux Weapon Revolver Two-Handed 100,000 50,000 50 20 0 7 0 Yes No No
13105 Garrison Weapon Revolver Two-Handed 48,000 24,000 50 70 0 7 2 Yes No No
13104 Garrison Weapon Revolver Two-Handed 48,000 24,000 50 70 0 7 1 Yes No No
13103 Crimson Bolt Weapon Revolver Two-Handed 20,000 10,000 45 45 0 7 2 Yes No No
13102 Crimson Bolt Weapon Revolver Two-Handed 20,000 10,000 45 45 0 7 1 Yes No No
13101 Six Shooter Weapon Revolver Two-Handed 4,500 2,250 40 30 0 7 2 Yes No No
13100 Six Shooter Weapon Revolver Two-Handed 4,500 2,250 40 30 0 7 1 Yes No No
13048 Damascus Weapon Dagger Main Hand 0 0 0 153 0 1 0 No No No
13047 Weihna Weapon Dagger Main Hand 20 10 50 135 0 1 2 Yes No No
13046 Krierg Weapon Dagger Main Hand 20 10 50 110 0 1 3 Yes No No
13045 Kamaitachi Weapon Dagger Main Hand 0 0 0 155 0 2 0 No No No
13044 Ice Pick Weapon Dagger Main Hand 0 0 0 105 0 1 0 No No No
13043 Fortune Sword Weapon Dagger Main Hand 0 0 0 120 0 1 0 No No No
13042 Glorious Gladius Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No No
13041 Novice Main Gauche Weapon Dagger Main Hand 0 0 0 63 0 1 3 No No No
13040 Novice Cutter Weapon Dagger Main Hand 0 0 0 50 0 1 3 No No No
13039 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 1 2 Yes No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 1 3 Yes No No
13037 Valorous Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.06487 second(s). Number of queries executed: 7.

Theme:
Language: