CirrusRO

Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 85 25 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 25 20 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 40 20 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 257,400 53,625 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 3,220 2,035 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 545 355 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 536,250 189,475 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 357,500 143,000 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 7,585 4,760 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,095 690 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 815 505 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.02551 second(s). Number of queries executed: 7.

Theme:
Language: